NEOS ETFs Announce June 2025 Distributions | High Income Across Every Sector
NEOS Investments has announced the June 2025 monthly distributions across its full lineup of income-generating ETFs. Known for combining option strategies with popular asset classes, NEOS continues to deliver attractive cash flow to income-focused investors.
Below is a breakdown of the NEOS ETF distributions for June, along with the corresponding yield based on monthly payout:
| ETF | Monthly Yield | Distribution/Share |
|---|---|---|
| NEOS Bitcoin High Income ETF (BTCI) | 2.34% | $1.3978 |
| NEOS Russell 2000 High Income ETF (IWMI) | 1.24% | $0.5573 |
| NEOS Nasdaq-100 High Income ETF (QQQI) | 1.22% | $0.6282 |
| NEOS Gold High Income ETF (AUI) | 1.06% | $0.5224 |
| NEOS S&P 500 High Income ETF (SPYI) | 1.01% | $0.5047 |
| NEOS Real Estate High Income ETF (IYRI) | 0.94% | $0.4663 |
| NEOS Nasdaq-100 Hedged Equity Income ETF (QQQH) | 0.80% | $0.4155 |
| NEOS Enhanced Income Cash Select ETF (HYBI) | 0.72% | $0.3632 |
| NEOS S&P 500 Hedged Equity Income ETF (SPYH) | 0.65% | $0.3366 |
| NEOS Enhanced Income 20+ Year Treasury Bond ETF (TLTI) | 0.54% | $0.2480 |
| NEOS Enhanced Income Aggregate Bond ETF (BNDI) | 0.47% | $0.2210 |
| NEOS Enhanced Income 1–3 Month T-Bill ETF (CSHI) | 0.43% | $0.2146 |
Important Tax Note
A portion of these distributions may be classified as return of capital (ROC), particularly for funds using options-based strategies. Investors should review each fund’s 19a-1 notice or consult their tax advisor for a breakdown of distribution composition.